Kostenloser Versand bei Bestellungen über € 89
Cart
Ladies Lapel Casual Blazer
Ladies Lapel Casual Blazer
Ladies Lapel Casual Blazer
Ladies Lapel Casual Blazer
Ladies Lapel Casual Blazer
Ladies Lapel Casual Blazer
Ladies Lapel Casual Blazer
Ladies Lapel Casual Blazer
Ladies Lapel Casual Blazer
Ladies Lapel Casual Blazer
Ladies Lapel Casual Blazer
Ladies Lapel Casual Blazer

Ladies Lapel Casual Two-piece Set

Ladies Lapel Casual Blazer
$42.00 USD $53.00 USD Save 21%
color
size
XS(EU 36)
S(EU 38-40)
M(EU 42)
L(EU 44)
XL(EU 46)
2XL(EU 48)
3XL(EU 50)
Quantity
Only 0 left
Volume Pricing
Quantity
Price
1+
$42.00 USD each
Description
SPU: YSHHP250219297
Style: Casual
Season: spring
Material: blended
Size: XS/S/M/L/XL/2XL/3XL


Body Measurements
Size Chart: US UK EU Bust Waist Hips
CM inch CM inch CM inch
XS 4 8 36 85 33.5 63 24.8 93 36.6
S 6 - 8 10 - 12 38 - 40 90 35.4 68 26.8 98 38.6
M 10 14 42 95 37.4 73 28.7 103 40.6
L 12 16 44 100 39.4 78 30.7 108 42.5
XL 14 18 46 105 41.3 83 32.7 113 44.5
2XL 16 20 48 110 43.3 88 34.6 118 46.5
3XL 18 22 50 115 45.3 93 36.6 123 48.4
*Depending on your body type and dressing habits, the above sizesare for reference only.

Tops Size:

Size Length Bust Sleeve Length
CM inch CM inch CM inch
XS 67 26.4 90 35.4 56 22.0
S 68 26.8 94 37.0 57 22.4
M 69 27.2 99 39.0 58 22.8
L 70 27.6 104 40.9 59 23.2
XL 71 28.0 109 42.9 60 23.6
2XL 72 28.3 114 44.9 61 24.0
3XL 73 28.7 119 46.9 62 24.4


Pants Size:

Size Waist Hips Length
CM inch CM inch CM inch
XS 64 25.6 90 36.0 96 38.4
S 68 26.8 94 37.0 98 38.6
M 73 28.7 99 39.0 99 39.0
L 78 30.7 104 40.9 100 39.4
XL 83 32.7 109 42.9 101 39.8
2XL 88 34.6 114 44.9 102 40.2
3XL 93 36.6 119 46.9 103 40.6

*This data was obtained from manually measuring the product, it may be off by 1-2 CM.